Low Concentration Reconstruction Challenge in Magnetic Particle Imaging (LCR-MPI)

Leaderboard

Rank Team SSIM PSNR NRMSE Composite Score Submit Time
1 Mask-MPI 🥇 0.7371 21.45 0.2455 0.70 2026.2.25 20:19
2 Mask-MPI 0.7345 21.32 0.2426 0.69 2026.2.27 13:59
3 CLEAR 🥈 0.7330 19.62 0.2795 0.79 2026.3.1 21:56
4 Mask-MPI 0.7320 21.29 0.2504 0.69 2026.2.27 13:59
5 CLEAR 0.7315 19.54 0.2841 0.79 2026.2.6 09:23
6 CLEAR 0.7307 19.50 0.2839 0.79 2026.3.1 21:57
7 Mask-MPI 0.7298 21.68 0.2348 0.70 2026.2.23 09:19
8 Mask-MPI 0.7297 21.16 0.2493 0.69 2026.2.27 13:59
9 CLEAR 0.7293 19.45 0.2869 0.78 2026.2.6 09:23
10 CLEAR 0.7293 19.45 0.2869 0.78 2026.2.25 16:05
11 CLEAR 0.7293 19.45 0.2869 0.78 2026.2.6 09:23
12 CLEAR 0.7288 19.40 0.2871 0.78 2026.3.1 21:55
13 CLEAR 0.7281 19.31 0.2884 0.78 2026.3.1 22:01
14 CLEAR 0.7273 19.52 0.2821 0.79 2026.3.1 21:56
15 CLEAR 0.7270 19.37 0.2887 0.78 2026.3.1 21:55
16 CLEAR 0.7269 19.20 0.2933 0.78 2026.3.1 21:56
17 CLEAR 0.7271 18.84 0.3043 0.77 2026.2.6 09:23
18 Mask-MPI 0.7267 20.53 0.2689 0.66 2026.2.27 13:59
19 CLEAR 0.7266 19.28 0.2906 0.78 2026.3.1 21:55
20 CLEAR 0.7257 19.26 0.2941 0.78 2026.2.4 15:20
21 CLEAR 0.7261 19.21 0.2911 0.78 2026.3.1 21:54
22 CLEAR 0.7261 19.03 0.2983 0.77 2026.3.1 21:56
23 CLEAR 0.7249 19.46 0.2812 0.78 2026.3.1 21:54
24 CLEAR 0.7253 19.21 0.2886 0.78 2026.2.25 16:06
25 CLEAR 0.7244 19.56 0.2829 0.78 2026.3.1 21:54
26 CLEAR 0.7247 19.02 0.2977 0.77 2026.3.1 21:58
27 CLEAR 0.7244 18.99 0.2972 0.77 2026.3.1 22:02
28 CLEAR 0.7244 18.97 0.3002 0.77 2026.3.1 21:57
29 CLEAR 0.7245 18.87 0.3033 0.77 2026.3.1 21:59
30 CLEAR 0.7240 18.92 0.3011 0.77 2026.3.1 22:00
31 CLEAR 0.7240 18.75 0.3079 0.77 2026.2.25 16:06
32 CLEAR 0.7231 19.38 0.2861 0.78 2026.3.1 21:55
33 CLEAR 0.7234 19.26 0.2877 0.78 2026.3.1 21:55
34 CLEAR 0.7231 18.75 0.3059 0.77 2026.3.1 21:59
35 CLEAR 0.7228 19.23 0.2893 0.78 2026.3.1 21:53
36 CLEAR 0.7229 19.17 0.2908 0.78 2026.3.1 21:54
37 CLEAR 0.7225 19.14 0.2953 0.77 2026.3.1 21:56
38 CLEAR 0.7229 18.74 0.3053 0.77 2026.2.4 15:20
39 CLEAR 0.7229 18.74 0.3053 0.77 2026.2.4 15:20
40 CLEAR 0.7218 19.17 0.2965 0.77 2026.3.1 21:58
41 CLEAR 0.7213 18.93 0.3021 0.77 2026.3.1 21:56
42 CLEAR 0.7208 18.88 0.3001 0.77 2026.3.1 21:59
43 CLEAR 0.7210 18.84 0.3038 0.77 2026.3.1 21:57
44 CLEAR 0.7208 18.82 0.3041 0.77 2026.3.1 21:56
45 CLEAR 0.7212 18.79 0.3042 0.77 2026.3.1 22:00
46 Mask-MPI 0.7195 20.82 0.2783 0.66 2026.2.22 09:14
47 CLEAR 0.7200 19.05 0.2985 0.77 2026.3.1 22:01
48 CLEAR 0.7199 18.85 0.3023 0.77 2026.3.1 22:00
49 Mask-MPI 0.7191 20.84 0.2549 0.67 2026.2.27 13:59
50 CLEAR 0.7194 19.21 0.2903 0.78 2026.3.1 21:54
51 CLEAR 0.7189 19.25 0.2910 0.78 2026.3.1 21:54
52 CLEAR 0.7186 19.07 0.2971 0.77 2026.3.1 21:57
53 CLEAR 0.7182 19.04 0.2979 0.77 2026.3.1 22:00
54 CLEAR 0.7178 18.93 0.3024 0.77 2026.3.1 21:59
55 CLEAR 0.7180 18.65 0.3100 0.76 2026.3.1 22:01
56 CLEAR 0.7172 19.26 0.2920 0.77 2026.3.1 21:53
57 CLEAR 0.7176 18.42 0.3165 0.76 2026.3.1 21:56
58 CLEAR 0.7171 18.66 0.3102 0.76 2026.3.1 21:59
59 CLEAR 0.7168 18.64 0.3091 0.76 2026.3.1 22:00
60 CLEAR 0.7168 18.62 0.3082 0.76 2026.3.1 22:01
61 CLEAR 0.7168 18.54 0.3124 0.76 2026.3.1 22:02
62 CLEAR 0.7169 18.40 0.3157 0.76 2026.3.1 22:00
63 CLEAR 0.7165 18.79 0.3015 0.77 2026.3.1 21:54
64 CLEAR 0.7165 18.43 0.3155 0.76 2026.3.1 21:58
65 CLEAR 0.7158 18.62 0.3109 0.76 2026.3.1 21:58
66 CLEAR 0.7160 18.52 0.3132 0.76 2026.3.1 22:00
67 CLEAR 0.7159 18.52 0.3137 0.76 2026.3.1 21:57
68 CLEAR 0.7154 18.91 0.3006 0.77 2026.3.1 21:53
69 CLEAR 0.7152 18.75 0.3076 0.76 2026.3.1 22:02
70 CLEAR 0.7148 19.12 0.2953 0.77 2026.2.25 16:05
71 CLEAR 0.7142 18.49 0.3148 0.76 2026.3.1 21:57
72 CLEAR 0.7141 18.37 0.3188 0.75 2026.3.1 21:58
73 CLEAR 0.7141 18.25 0.3208 0.75 2026.3.1 22:02
74 CLEAR 0.7138 18.19 0.3240 0.75 2026.2.25 16:05
75 CLEAR 0.7123 19.06 0.2949 0.77 2026.3.1 21:52
76 CLEAR 0.7126 18.61 0.3118 0.76 2026.3.1 22:01
77 CLEAR 0.7125 18.48 0.3140 0.76 2026.3.1 21:59
78 CLEAR 0.7128 18.39 0.3182 0.75 2026.3.1 22:02
79 CLEAR 0.7128 18.37 0.3197 0.75 2026.3.1 21:59
80 CLEAR 0.7119 18.61 0.3101 0.76 2026.3.1 21:53
81 CLEAR 0.7114 18.44 0.3142 0.75 2026.2.25 16:05
82 CLEAR 0.7118 18.28 0.3229 0.75 2026.3.1 22:01
83 CLEAR 0.7111 18.44 0.3162 0.75 2026.3.1 22:02
84 CLEAR 0.7101 18.81 0.3016 0.76 2026.3.1 21:49
85 CLEAR 0.7087 18.28 0.3197 0.75 2026.3.1 21:53
86 CLEAR 0.7084 18.06 0.3298 0.74 2026.3.1 22:01
87 Mask-MPI 0.7079 20.24 0.2881 0.64 2026.2.27 13:59
88 CLEAR 0.7073 18.52 0.3104 0.75 2026.3.1 21:52
89 CLEAR 0.7065 18.20 0.3235 0.75 2026.3.1 22:02
90 CLEAR 0.7059 18.40 0.3162 0.75 2026.3.1 21:48
91 CLEAR 0.7059 18.38 0.3179 0.75 2026.3.1 21:53
92 CLEAR 0.7055 18.36 0.3173 0.75 2026.3.1 21:52
93 CLEAR 0.7059 18.17 0.3250 0.75 2026.3.1 21:59
94 CLEAR 0.7053 18.77 0.3035 0.76 2026.3.1 21:53
95 CLEAR 0.7051 18.12 0.3261 0.74 2026.3.1 21:46
96 CLEAR 0.7047 18.55 0.3111 0.75 2026.2.3 12:55
97 CLEAR 0.7042 18.53 0.3100 0.75 2026.3.1 21:51
98 Mask-MPI 0.7041 19.81 0.2899 0.63 2026.2.19 12:44
99 CLEAR 0.7029 18.31 0.3190 0.75 2026.2.3 12:55
100 Foresight 🥉 0.7018 20.13 0.2886 0.75 2026.3.1 19:46
101 Foresight 0.7018 19.90 0.2897 0.75 2026.3.1 19:46
102 Foresight 0.7022 19.87 0.2922 0.75 2026.3.1 19:45
103 Foresight 0.7013 20.11 0.2819 0.75 2026.3.1 19:47
104 Foresight 0.7012 20.02 0.2916 0.75 2026.3.1 19:40
105 CLEAR 0.7015 18.28 0.3200 0.75 2026.2.3 12:55
106 CLEAR 0.7016 18.15 0.3257 0.74 2026.3.1 21:53
107 Foresight 0.7007 20.14 0.2890 0.75 2026.3.1 19:40
108 CLEAR 0.7007 18.46 0.3137 0.75 2026.2.25 16:04
109 CLEAR 0.7004 18.15 0.3238 0.74 2026.3.1 21:49
110 CLEAR 0.7002 18.11 0.3255 0.74 2026.3.1 21:52
111 Foresight 0.6995 20.28 0.2874 0.75 2026.2.26 18:52
112 Foresight 0.6997 20.27 0.2864 0.75 2026.2.26 18:51
113 Foresight 0.6998 20.24 0.2860 0.75 2026.2.26 18:51
114 Foresight 0.6998 20.19 0.2860 0.75 2026.2.26 18:51
115 Foresight 0.6994 20.16 0.2896 0.75 2026.2.26 18:38
116 Foresight 0.6995 20.15 0.2884 0.75 2026.2.26 18:38
117 Foresight 0.6996 20.13 0.2864 0.75 2026.2.26 18:51
118 Foresight 0.6995 20.11 0.2879 0.75 2026.2.26 18:38
119 Foresight 0.6994 20.05 0.2872 0.75 2026.2.26 18:51
120 Foresight 0.6994 20.05 0.2879 0.75 2026.2.26 18:38
121 Foresight 0.6994 19.73 0.2937 0.74 2026.3.1 19:47
122 CLEAR 0.6999 17.99 0.3300 0.74 2026.3.1 21:52
123 Foresight 0.6992 20.27 0.2888 0.75 2026.2.26 18:52
124 Foresight 0.6988 20.24 0.2907 0.75 2026.2.26 18:52
125 Foresight 0.6989 20.18 0.2856 0.75 2026.2.27 19:56
126 Foresight 0.6991 20.14 0.2914 0.75 2026.2.26 18:38
127 Foresight 0.6990 20.11 0.2862 0.75 2026.2.27 19:55
128 Foresight 0.6990 20.04 0.2871 0.75 2026.2.27 19:55
129 Foresight 0.6991 19.97 0.2885 0.75 2026.2.26 18:38
130 Foresight 0.6991 19.96 0.2882 0.75 2026.2.26 18:51
131 Foresight 0.6989 19.96 0.2909 0.75 2026.2.26 18:02
132 Foresight 0.6989 19.95 0.2882 0.75 2026.2.27 19:54
133 Foresight 0.6989 19.94 0.2901 0.75 2026.2.26 18:02
134 Foresight 0.6988 19.91 0.2896 0.75 2026.2.26 18:02
135 CLEAR 0.6991 18.24 0.3204 0.74 2026.3.1 21:47
136 CLEAR 0.6990 18.03 0.3293 0.74 2026.3.1 21:46
137 CLEAR 0.6992 17.99 0.3301 0.74 2026.3.1 21:46
138 Foresight 0.6983 20.18 0.2931 0.75 2026.2.26 18:52
139 Foresight 0.6986 20.10 0.2938 0.75 2026.2.26 18:39
140 Foresight 0.6987 19.96 0.2921 0.75 2026.2.26 18:02
141 Foresight 0.6985 19.94 0.2937 0.75 2026.2.26 18:02
142 Foresight 0.6982 19.91 0.2958 0.74 2026.2.26 18:02
143 Foresight 0.6982 19.88 0.2895 0.75 2026.3.1 19:41
144 Foresight 0.6987 19.87 0.2895 0.75 2026.2.25 14:49
145 Foresight 0.6983 19.57 0.2968 0.74 2026.3.1 19:40
146 Foresight 0.6986 19.30 0.2996 0.73 2026.2.26 18:25
147 Foresight 0.6981 20.02 0.2970 0.75 2026.2.26 18:39
148 Foresight 0.6981 19.96 0.2871 0.75 2026.3.1 19:53
149 Foresight 0.6979 19.94 0.2850 0.75 2026.3.1 19:53
150 Foresight 0.6977 19.91 0.2924 0.74 2026.3.1 19:52
151 Foresight 0.6978 19.86 0.2982 0.74 2026.2.26 18:02
152 Foresight 0.6979 19.66 0.3003 0.74 2026.3.1 19:39
153 Foresight 0.6981 19.64 0.2954 0.74 2026.3.1 19:41
154 Mask-MPI 0.6974 20.46 0.2852 0.64 2026.2.4 18:40
155 Foresight 0.6973 20.16 0.2853 0.75 2026.3.1 19:41
156 Foresight 0.6976 20.10 0.2960 0.75 2026.2.26 18:52
157 Foresight 0.6973 19.92 0.3007 0.74 2026.2.26 18:39
158 Foresight 0.6973 19.79 0.3012 0.74 2026.2.26 18:03
159 Foresight 0.6975 19.68 0.2951 0.74 2026.3.1 19:53
160 Foresight 0.6973 19.54 0.2967 0.74 2026.3.1 19:46
161 Foresight 0.6973 19.43 0.3020 0.73 2026.3.1 19:52
162 CLEAR 0.6971 17.94 0.3328 0.74 2026.3.1 21:47
163 Foresight 0.6969 20.00 0.2995 0.74 2026.2.26 18:53
164 Foresight 0.6964 19.98 0.2863 0.75 2026.3.1 19:47
165 Foresight 0.6966 19.89 0.2896 0.75 2026.3.1 19:53
166 Foresight 0.6964 19.84 0.2902 0.74 2026.3.1 19:41
167 Foresight 0.6964 19.80 0.3052 0.74 2026.2.26 18:39
168 Foresight 0.6967 19.71 0.3045 0.74 2026.2.26 18:03
169 Foresight 0.6968 19.68 0.2970 0.74 2026.3.1 19:46
170 Foresight 0.6969 19.67 0.2940 0.74 2026.2.26 17:57
171 CLEAR 0.6967 19.24 0.2910 0.76 2026.3.1 21:44
172 Foresight 0.6960 19.88 0.3035 0.74 2026.2.26 18:53
173 Foresight 0.6960 19.79 0.2913 0.74 2026.2.24 19:44
174 Foresight 0.6961 19.74 0.2921 0.74 2026.2.24 19:43
175 Foresight 0.6963 19.71 0.2916 0.74 2026.3.1 19:24
176 Foresight 0.6962 19.68 0.2931 0.74 2026.2.24 19:43
177 Foresight 0.6962 19.62 0.2941 0.74 2026.2.24 19:43
178 Foresight 0.6960 19.61 0.3083 0.73 2026.2.26 18:03
179 Foresight 0.6962 19.57 0.2951 0.74 2026.2.24 19:43
180 Foresight 0.6960 19.55 0.2962 0.74 2026.2.25 14:49
181 Foresight 0.6962 19.50 0.2962 0.74 2026.2.24 19:43
182 Foresight 0.6960 19.44 0.2975 0.74 2026.2.24 19:43
183 Foresight 0.6960 19.02 0.3095 0.73 2026.3.1 19:39
184 Foresight 0.6954 19.88 0.2902 0.74 2026.2.24 19:44
185 Foresight 0.6957 19.84 0.2907 0.74 2026.2.24 19:44
186 Foresight 0.6953 19.82 0.2915 0.74 2026.2.24 19:34
187 Foresight 0.6955 19.78 0.2910 0.74 2026.3.1 19:58
188 Foresight 0.6955 19.77 0.2921 0.74 2026.2.24 19:34
189 Foresight 0.6957 19.72 0.2929 0.74 2026.2.24 19:34
190 Foresight 0.6957 19.67 0.2939 0.74 2026.2.23 22:02
191 Foresight 0.6954 19.66 0.3103 0.73 2026.2.26 18:41
192 Foresight 0.6958 19.61 0.2948 0.74 2026.2.23 22:01
193 Foresight 0.6956 19.60 0.2941 0.74 2026.3.1 19:24
194 Foresight 0.6958 19.55 0.2958 0.74 2026.2.23 22:01
195 Foresight 0.6957 19.48 0.2971 0.74 2026.2.23 22:01
196 Foresight 0.6955 19.45 0.3027 0.73 2026.3.1 19:52
197 Foresight 0.6956 19.42 0.2984 0.73 2026.2.23 22:01
198 Foresight 0.6958 19.37 0.2990 0.73 2026.2.24 19:42
199 Foresight 0.6954 19.35 0.2998 0.73 2026.2.23 22:01
200 Foresight 0.6950 19.92 0.2899 0.74 2026.2.24 19:44
201 Foresight 0.6949 19.86 0.2911 0.74 2026.2.24 19:34
202 Foresight 0.6950 19.75 0.3081 0.74 2026.2.26 18:53
203 Foresight 0.6950 19.49 0.2967 0.74 2026.3.1 19:24
204 Foresight 0.6950 19.40 0.2995 0.73 2026.2.25 14:49
205 Foresight 0.6952 19.28 0.3011 0.73 2026.2.23 22:01
206 Foresight 0.6949 19.22 0.3026 0.73 2026.2.23 22:01
207 Foresight 0.6941 20.18 0.2847 0.75 2026.3.1 19:19
208 Foresight 0.6941 20.12 0.2857 0.75 2026.3.1 19:19
209 Foresight 0.6944 19.95 0.2897 0.74 2026.2.24 19:44
210 Foresight 0.6945 19.90 0.2908 0.74 2026.2.24 19:34
211 Foresight 0.6944 19.64 0.2991 0.74 2026.3.1 19:40
212 Foresight 0.6941 19.63 0.2960 0.74 2026.3.1 19:48
213 Foresight 0.6942 19.49 0.3161 0.73 2026.2.26 18:41
214 Foresight 0.6946 19.45 0.2993 0.73 2026.2.26 17:58
215 Foresight 0.6942 19.38 0.2995 0.73 2026.3.1 19:24
216 Foresight 0.6945 19.15 0.3042 0.73 2026.2.23 22:00
217 CLEAR 0.6946 18.15 0.3245 0.74 2026.3.1 21:47
218 Foresight 0.6935 20.12 0.2863 0.75 2026.3.1 19:57
219 Foresight 0.6940 20.04 0.2869 0.75 2026.3.1 19:19
220 Foresight 0.6940 20.03 0.2861 0.75 2026.3.1 19:46
221 Foresight 0.6938 19.98 0.2896 0.74 2026.2.24 19:44
222 Foresight 0.6938 19.96 0.2884 0.75 2026.3.1 19:18
223 Foresight 0.6935 19.87 0.2901 0.74 2026.3.1 19:18
224 Foresight 0.6938 19.60 0.3132 0.73 2026.2.26 18:53
225 Foresight 0.6937 19.25 0.3039 0.73 2026.3.1 19:53
226 Foresight 0.6935 19.16 0.3054 0.73 2026.2.25 14:58
227 Foresight 0.6940 19.08 0.3058 0.73 2026.2.23 22:00
228 Foresight 0.6936 19.02 0.3072 0.72 2026.2.23 22:00
229 Foresight 0.6931 20.00 0.2895 0.75 2026.2.24 19:45
230 Foresight 0.6930 19.85 0.2916 0.74 2026.3.1 19:57
231 Foresight 0.6932 19.77 0.2920 0.74 2026.3.1 19:18
232 Foresight 0.6932 19.61 0.2990 0.74 2026.3.1 19:53
233 Foresight 0.6934 19.26 0.3024 0.73 2026.3.1 19:23
234 Foresight 0.6931 18.96 0.3085 0.72 2026.2.23 22:00
235 CLEAR 0.6930 17.86 0.3359 0.73 2026.3.1 21:46
236 Foresight 0.6924 20.02 0.2894 0.75 2026.2.24 19:45
237 Foresight 0.6924 19.92 0.2894 0.74 2026.3.1 19:57
238 Foresight 0.6929 19.77 0.2926 0.74 2026.2.25 14:56
239 Foresight 0.6927 19.67 0.2941 0.74 2026.3.1 19:18
240 Foresight 0.6926 19.43 0.3188 0.73 2026.2.26 18:53
241 Foresight 0.6924 19.38 0.3015 0.73 2026.3.1 19:58
242 Foresight 0.6929 19.31 0.3225 0.72 2026.2.26 18:41
243 Foresight 0.6929 19.28 0.3018 0.73 2026.3.1 19:57
244 Foresight 0.6925 19.15 0.3054 0.73 2026.3.1 19:23
245 Foresight 0.6926 18.89 0.3100 0.72 2026.2.23 22:00
246 CLEAR 0.6925 18.87 0.3091 0.75 2026.2.4 12:59
247 Foresight 0.6925 18.71 0.3183 0.72 2026.3.1 19:52
248 Foresight 0.6927 18.70 0.3166 0.72 2026.3.1 19:45
249 Foresight 0.6922 19.71 0.2944 0.74 2026.3.1 19:58
250 Foresight 0.6922 19.56 0.2963 0.74 2026.2.25 14:50
251 Foresight 0.6921 19.56 0.2978 0.74 2026.3.1 19:41
252 Foresight 0.6921 19.28 0.3031 0.73 2026.2.25 14:40
253 Foresight 0.6919 19.22 0.3055 0.73 2026.2.26 17:58
254 Foresight 0.6922 19.11 0.3064 0.73 2026.2.26 18:21
255 Foresight 0.6921 18.83 0.3114 0.72 2026.2.23 21:59
256 CLEAR 0.6923 17.79 0.3370 0.73 2026.3.1 21:48
257 Foresight 0.6917 20.04 0.2893 0.74 2026.2.24 19:46
258 Foresight 0.6913 19.99 0.2888 0.74 2026.3.1 19:58
259 Foresight 0.6912 19.25 0.3250 0.72 2026.2.26 18:53
260 Foresight 0.6915 19.17 0.3054 0.73 2026.2.26 18:25
261 Foresight 0.6915 19.11 0.3295 0.72 2026.2.26 18:41
262 Foresight 0.6916 19.03 0.3084 0.72 2026.3.1 19:23
263 Foresight 0.6915 18.78 0.3127 0.72 2026.2.23 21:59
264 Foresight 0.6912 18.72 0.3139 0.72 2026.2.23 22:33
265 Foresight 0.6912 18.71 0.3140 0.72 2026.2.23 22:33
266 CLEAR 0.6915 18.33 0.3261 0.74 2026.2.5 17:13
267 Foresight 0.6909 20.06 0.2893 0.74 2026.2.24 19:46
268 Foresight 0.6908 19.44 0.3007 0.73 2026.3.1 19:41
269 Foresight 0.6907 19.14 0.3053 0.73 2026.2.26 18:26
270 Foresight 0.6911 19.08 0.3070 0.72 2026.2.25 14:58
271 Foresight 0.6909 18.72 0.3140 0.72 2026.2.22 16:20
272 Foresight 0.6909 18.69 0.3145 0.72 2026.2.23 22:33
273 Foresight 0.6909 18.69 0.3145 0.72 2026.2.23 22:33
274 CLEAR 0.6909 17.89 0.3348 0.73 2026.3.1 21:47
275 Foresight 0.6901 20.07 0.2894 0.74 2026.2.24 19:46
276 Foresight 0.6903 19.70 0.2922 0.74 2026.2.25 14:50
277 Foresight 0.6901 19.37 0.3015 0.73 2026.3.1 19:53
278 Foresight 0.6903 19.27 0.3032 0.73 2026.2.25 14:51
279 Foresight 0.6901 19.00 0.3093 0.72 2026.2.25 14:56
280 Foresight 0.6906 18.91 0.3116 0.72 2026.2.25 14:52
281 Foresight 0.6904 18.72 0.3143 0.72 2026.2.23 22:27
282 Foresight 0.6904 18.67 0.3151 0.72 2026.2.23 22:33
283 CLEAR 0.6906 18.60 0.3127 0.75 2026.2.4 15:05
284 Foresight 0.6903 18.56 0.3195 0.71 2026.2.23 22:15
285 CLEAR 0.6904 17.84 0.3373 0.73 2026.3.1 21:46
286 Foresight 0.6896 19.63 0.2973 0.74 2026.3.1 19:58
287 Foresight 0.6897 19.61 0.2989 0.73 2026.3.1 19:57
288 Foresight 0.6896 19.60 0.2956 0.74 2026.2.25 14:39
289 Foresight 0.6899 19.59 0.2963 0.74 2026.3.1 19:59
290 Foresight 0.6897 19.36 0.3027 0.73 2026.3.1 19:47
291 Foresight 0.6900 19.14 0.3102 0.72 2026.2.25 18:53
292 Foresight 0.6897 19.09 0.3057 0.72 2026.2.26 18:21
293 Foresight 0.6896 19.06 0.3318 0.72 2026.2.26 18:54
294 Foresight 0.6896 19.05 0.3111 0.72 2026.2.25 18:58
295 Foresight 0.6899 18.90 0.3371 0.71 2026.2.26 18:41
296 Foresight 0.6898 18.71 0.3146 0.72 2026.2.23 22:27
297 Foresight 0.6900 18.65 0.3155 0.71 2026.2.23 22:33
298 CLEAR 0.6897 18.51 0.3200 0.74 2026.2.4 12:59
299 Foresight 0.6892 20.07 0.2895 0.74 2026.2.24 19:46
300 Foresight 0.6890 19.51 0.2986 0.73 2026.2.25 14:50
301 Foresight 0.6891 19.36 0.3040 0.73 2026.3.1 19:54
302 Foresight 0.6893 19.32 0.2999 0.73 2026.2.25 14:55
303 Foresight 0.6894 18.92 0.3124 0.72 2026.2.25 14:56
304 Foresight 0.6894 18.89 0.3076 0.72 2026.2.24 19:58
305 Foresight 0.6893 18.81 0.3116 0.72 2026.2.22 16:21
306 Foresight 0.6890 18.71 0.3149 0.72 2026.2.23 22:27
307 Foresight 0.6894 18.63 0.3160 0.71 2026.2.23 22:34
308 Foresight 0.6884 19.39 0.3003 0.73 2026.3.1 19:59
309 Foresight 0.6883 19.35 0.3043 0.73 2026.3.1 19:40
310 Foresight 0.6888 19.26 0.3034 0.73 2026.2.25 14:55
311 Foresight 0.6888 19.25 0.3071 0.73 2026.2.25 14:50
312 Foresight 0.6887 18.97 0.3126 0.72 2026.2.26 17:58
313 Foresight 0.6885 18.83 0.3111 0.72 2026.2.26 18:20
314 Foresight 0.6884 18.71 0.3150 0.71 2026.2.23 22:28
315 Foresight 0.6887 18.61 0.3165 0.71 2026.2.23 22:34
316 Foresight 0.6887 18.51 0.3206 0.71 2026.2.22 16:20
317 CLEAR 0.6883 17.54 0.3471 0.72 2026.3.1 21:47
318 Foresight 0.6882 20.08 0.2898 0.74 2026.2.24 19:46
319 Foresight 0.6879 19.36 0.3007 0.73 2026.2.25 14:56
320 Foresight 0.6878 19.24 0.3051 0.73 2026.2.25 14:39
321 Foresight 0.6879 18.86 0.3391 0.71 2026.2.26 18:54
322 Foresight 0.6880 18.84 0.3126 0.72 2026.2.25 14:50
323 CLEAR 0.6879 18.81 0.3065 0.75 2026.2.4 12:59
324 Foresight 0.6879 18.58 0.3171 0.71 2026.2.23 22:34
325 Foresight 0.6879 18.52 0.3211 0.71 2026.2.25 14:49
326 Foresight 0.6879 18.24 0.3257 0.70 2026.2.3 14:09
327 Foresight 0.6871 20.08 0.2901 0.74 2026.2.24 19:46
328 Foresight 0.6871 19.36 0.3054 0.73 2026.3.1 19:52
329 Foresight 0.6874 19.30 0.3023 0.73 2026.2.25 14:41
330 Foresight 0.6871 19.28 0.3041 0.73 2026.2.25 14:51
331 Foresight 0.6875 19.05 0.3085 0.72 2026.2.25 14:51
332 Foresight 0.6876 19.03 0.3096 0.72 2026.2.25 14:40
333 Foresight 0.6876 18.73 0.3147 0.71 2026.2.23 22:28
334 Foresight 0.6871 18.42 0.3233 0.71 2026.2.23 22:14
335 Foresight 0.6868 19.47 0.2980 0.73 2026.2.25 14:41
336 Foresight 0.6868 19.33 0.3050 0.73 2026.2.25 18:53
337 Foresight 0.6864 19.21 0.3058 0.72 2026.2.25 18:53
338 Foresight 0.6865 18.75 0.3174 0.71 2026.2.25 18:53
339 Foresight 0.6867 18.74 0.3144 0.71 2026.2.23 22:28
340 Foresight 0.6866 18.68 0.3170 0.71 2026.2.23 22:16
341 Foresight 0.6868 18.56 0.3177 0.71 2026.2.23 22:34
342 Foresight 0.6863 18.49 0.3193 0.71 2026.2.22 16:58
343 Foresight 0.6863 18.45 0.3210 0.71 2026.2.22 16:58
344 Foresight 0.6864 18.44 0.3213 0.71 2026.2.22 16:58
345 Foresight 0.6865 18.44 0.3215 0.71 2026.2.22 17:04
346 Foresight 0.6865 18.43 0.3217 0.71 2026.2.22 17:04
347 Foresight 0.6865 18.42 0.3221 0.71 2026.2.22 17:05
348 Foresight 0.6864 18.41 0.3225 0.71 2026.2.22 17:06
349 Foresight 0.6863 18.41 0.3228 0.71 2026.2.22 17:06
350 Foresight 0.6860 20.07 0.2905 0.74 2026.2.24 19:46
351 Foresight 0.6860 19.57 0.2979 0.73 2026.3.1 19:57
352 Foresight 0.6862 19.40 0.3017 0.73 2026.3.1 19:46
353 Foresight 0.6858 19.12 0.3064 0.72 2026.2.25 14:39
354 Foresight 0.6862 18.94 0.3091 0.72 2026.2.24 19:58
355 CLEAR 0.6861 18.70 0.3104 0.75 2026.2.4 12:59
356 Foresight 0.6861 18.65 0.3470 0.70 2026.2.26 18:54
357 Foresight 0.6862 18.49 0.3190 0.71 2026.2.8 17:07
358 Foresight 0.6862 18.47 0.3201 0.71 2026.2.22 16:58
359 Foresight 0.6862 18.46 0.3207 0.71 2026.2.22 16:58
360 Foresight 0.6862 18.40 0.3231 0.71 2026.2.22 17:06
361 Foresight 0.6861 18.39 0.3234 0.71 2026.2.22 17:06
362 Foresight 0.6861 18.39 0.3235 0.71 2026.2.22 17:06
363 Foresight 0.6861 18.30 0.3254 0.70 2026.2.24 19:56
364 Foresight 0.6853 19.09 0.3081 0.72 2026.2.25 14:41
365 Foresight 0.6854 19.00 0.3103 0.72 2026.2.25 14:56
366 Foresight 0.6852 19.00 0.3095 0.72 2026.2.26 18:25
367 Foresight 0.6857 18.76 0.3141 0.71 2026.2.23 22:28
368 CLEAR 0.6855 18.70 0.3150 0.75 2026.2.4 12:59
369 Foresight 0.6857 18.53 0.3183 0.71 2026.2.23 22:34
370 Foresight 0.6854 18.51 0.3238 0.71 2026.2.25 14:51
371 CLEAR 0.6856 18.31 0.3205 0.74 2026.2.4 15:06
372 CLEAR 0.6854 18.09 0.3284 0.73 2026.2.25 16:04
373 Foresight 0.6852 17.88 0.3418 0.69 2026.2.8 17:54
374 Foresight 0.6848 20.06 0.2911 0.74 2026.2.24 19:47
375 Foresight 0.6851 19.13 0.3087 0.72 2026.2.25 18:54
376 Foresight 0.6847 18.95 0.3112 0.72 2026.2.25 14:51
